![]() |
Folsom Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.8"
|
Wind
3
mph (SE)
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Thu, Feb 6 12:00 PM | Thu, Feb 6 1:00 PM | Thu, Feb 6 2:00 PM | Thu, Feb 6 3:00 PM | Thu, Feb 6 4:00 PM | Thu, Feb 6 5:00 PM | Thu, Feb 6 6:00 PM | Thu, Feb 6 7:00 PM | Thu, Feb 6 8:00 PM | Thu, Feb 6 9:00 PM | Thu, Feb 6 10:00 PM | Thu, Feb 6 11:00 PM | Fri, Feb 7 12:00 AM | Fri, Feb 7 1:00 AM | Fri, Feb 7 2:00 AM | Fri, Feb 7 3:00 AM | Fri, Feb 7 4:00 AM | Fri, Feb 7 5:00 AM | Fri, Feb 7 6:00 AM | Fri, Feb 7 7:00 AM | Fri, Feb 7 8:00 AM | Fri, Feb 7 9:00 AM | Fri, Feb 7 10:00 AM | Fri, Feb 7 11:00 AM | Fri, Feb 7 12:00 PM | Fri, Feb 7 1:00 PM | Fri, Feb 7 2:00 PM | Fri, Feb 7 3:00 PM | Fri, Feb 7 4:00 PM | Fri, Feb 7 5:00 PM | Fri, Feb 7 6:00 PM | Fri, Feb 7 7:00 PM | Fri, Feb 7 8:00 PM | Fri, Feb 7 9:00 PM | Fri, Feb 7 10:00 PM | Fri, Feb 7 11:00 PM | Sat, Feb 8 12:00 AM | Sat, Feb 8 1:00 AM | Sat, Feb 8 2:00 AM | Sat, Feb 8 3:00 AM | Sat, Feb 8 4:00 AM | Sat, Feb 8 5:00 AM | Sat, Feb 8 6:00 AM | Sat, Feb 8 7:00 AM | Sat, Feb 8 8:00 AM | Sat, Feb 8 9:00 AM | Sat, Feb 8 10:00 AM | Sat, Feb 8 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 53°F | 55°F | 54°F | 55°F | 54°F | 54°F | 53°F | 48°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 44°F | 47°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 52°F | 50°F | 47°F | 47°F | 47°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 38°F | 42°F | 46°F | 48°F |
Feels Like | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 43°F | 40°F | 39°F | 39°F | 40°F | 38°F | 38°F | 40°F | 44°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 35°F | 34°F | 34°F | 36°F | 40°F | 43°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 94% | 85% | 81% | 89% | 88% | 92% | 94% | 95% | 93% | 48% | 58% | 57% | 55% | 58% | 62% | 65% | 58% | 65% | 68% | 61% | 51% | 0% | 2% | 6% | 14% | 19% | 16% | 4% | 1% | 1% | 1% | 0% | 0% | 0% |
Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 92% | 91% | 88% | 89% | 90% | 92% | 89% | 92% | 92% | 94% | 94% | 94% | 91% | 91% | 92% | 91% | 93% | 94% | 93% | 89% | 82% | 71% | 65% | 61% | 57% | 56% | 57% | 63% | 70% | 76% | 75% | 74% | 75% | 78% | 81% | 84% | 86% | 85% | 84% | 83% | 83% | 83% | 84% | 79% | 70% | 65% | 62% |
Dew Point | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 46°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 33°F | 33°F | 32°F | 31°F | 32°F | 33°F | 34°F | 36°F |
Pressure | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.8" | 29.85" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
Wind Speed | 9.7 mph | 14 mph | 19 mph | 20.7 mph | 19.2 mph | 18.5 mph | 16.6 mph | 19.6 mph | 18.4 mph | 19.3 mph | 17.2 mph | 17.3 mph | 15.7 mph | 12.4 mph | 12.5 mph | 9.2 mph | 6.7 mph | 5.4 mph | 6 mph | 5.7 mph | 6 mph | 5.4 mph | 4.2 mph | 4.2 mph | 4 mph | 3.9 mph | 3.8 mph | 4.8 mph | 5.5 mph | 4.7 mph | 2.8 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3 mph | 3.2 mph | 3 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.6 mph | 5 mph | 6.2 mph |
Wind Direction |
![]() 187° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 171° S | ![]() 178° S | ![]() 181° S | ![]() 185° S | ![]() 209° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 206° SSW | ![]() 160° SSE | ![]() 133° SE | ![]() 117° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 165° SSE | ![]() 215° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 271° W | ![]() 290° WNW | ![]() 324° NW | ![]() 352° N | ![]() 353° N | ![]() 0° N | ![]() 34° NE | ![]() 40° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 4° N | ![]() 355° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 320° NW | ![]() 310° NW | ![]() 304° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 6 |
![]() Rain |
55 °F
|
41 °F
|
100% |
93% |
Friday
Feb 7 |
![]() Rain |
54 °F
|
42 °F
|
100% |
61% |
Saturday
Feb 8 |
![]() Clear |
52 °F
|
36 °F
|
0% |
60% |
Sunday
Feb 9 |
![]() Clear |
51 °F
|
34 °F
|
0% |
49% |
Monday
Feb 10 |
![]() Clear |
51 °F
|
35 °F
|
0% |
56% |
Tuesday
Feb 11 |
![]() Clouds |
49 °F
|
37 °F
|
0% |
58% |
Wednesday
Feb 12 |
![]() Clear |
49 °F
|
30 °F
|
0% |
42% |
Thursday
Feb 13 |
![]() Rain |
43 °F
|
35 °F
|
100% |
79% |
Friday
Feb 14 |
![]() Rain |
51 °F
|
42 °F
|
100% |
82% |
Saturday
Feb 15 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
66% |
Sunday
Feb 16 |
![]() Clear |
62 °F
|
44 °F
|
0% |
59% |
Monday
Feb 17 |
![]() Rain |
54 °F
|
44 °F
|
100% |
70% |
Tuesday
Feb 18 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
62% |
Wednesday
Feb 19 |
![]() Rain |
55 °F
|
42 °F
|
20% |
58% |
Thursday
Feb 20 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
59% |
Friday
Feb 21 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
