Folsom Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
2.1
mph (WNW)
|
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 59°F | 59°F | 56°F | 55°F | 53°F | 54°F | 52°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 52°F | 52°F | 52°F | 51°F | 53°F | 54°F | 56°F | 59°F | 62°F | 62°F | 61°F | 60°F | 56°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 52°F | 55°F | 58°F | 59°F |
| Feels Like | 57°F | 57°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 47°F | 45°F | 46°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 58°F | 60°F | 60°F | 60°F | 58°F | 54°F | 52°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 50°F | 54°F | 56°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 94% | 85% | 88% | 90% | 92% | 49% | 35% | 28% | 24% | 21% | 16% | 52% | 66% | 62% | 51% | 43% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 79% | 74% | 72% | 74% | 75% | 75% | 73% | 77% | 75% | 77% | 77% | 77% | 76% | 75% | 74% | 74% | 73% | 72% | 74% | 73% | 70% | 65% | 58% | 54% | 53% | 55% | 62% | 68% | 71% | 75% | 78% | 82% | 84% | 85% | 85% | 85% | 86% | 86% | 87% | 86% | 86% | 86% | 83% | 73% | 66% | 62% | 60% |
| Dew Point | 50°F | 51°F | 50°F | 50°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" |
| Wind Speed | 2.6 mph | 2.1 mph | 1.9 mph | 2.9 mph | 1.7 mph | 3.7 mph | 2.5 mph | 0.3 mph | 1.8 mph | 1.6 mph | 1.2 mph | 0.9 mph | 2.2 mph | 2 mph | 3.4 mph | 2.5 mph | 2.7 mph | 4.4 mph | 3.1 mph | 2.7 mph | 2.1 mph | 1.7 mph | 0.4 mph | 1.3 mph | 2.5 mph | 3.3 mph | 3.1 mph | 1.6 mph | 1.7 mph | 3.6 mph | 3.4 mph | 4 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.1 mph | 3.2 mph | 2.6 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.4 mph | 2.1 mph | 2.6 mph | 4.5 mph | 5.4 mph |
| Wind Direction |
![]() 291° WNW | ![]() 284° WNW | ![]() 340° NNW | ![]() 271° W | ![]() 288° WNW | ![]() 29° NNE | ![]() 51° NE | ![]() 315° NW | ![]() 339° NNW | ![]() 27° NNE | ![]() 114° ESE | ![]() 153° SSE | ![]() 109° ESE | ![]() 119° ESE | ![]() 41° NE | ![]() 57° ENE | ![]() 22° NNE | ![]() 8° N | ![]() 342° NNW | ![]() 257° WSW | ![]() 227° SW | ![]() 181° S | ![]() 227° SW | ![]() 261° W | ![]() 278° W | ![]() 278° W | ![]() 289° WNW | ![]() 262° W | ![]() 169° S | ![]() 125° SE | ![]() 97° E | ![]() 93° E | ![]() 83° E | ![]() 83° E | ![]() 91° E | ![]() 91° E | ![]() 92° E | ![]() 71° ENE | ![]() 68° ENE | ![]() 83° E | ![]() 66° ENE | ![]() 50° NE | ![]() 38° NE | ![]() 32° NNE | ![]() 4° N | ![]() 308° NW | ![]() 296° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
59 °F
|
44 °F
|
0% |
68% |
|
Thursday
Jan 22 |
Clouds |
62 °F
|
46 °F
|
0% |
58% |
|
Friday
Jan 23 |
Clear |
61 °F
|
47 °F
|
0% |
60% |
|
Saturday
Jan 24 |
Clear |
60 °F
|
45 °F
|
0% |
47% |
|
Sunday
Jan 25 |
Clouds |
56 °F
|
42 °F
|
0% |
37% |
|
Monday
Jan 26 |
Clouds |
59 °F
|
46 °F
|
0% |
47% |
|
Tuesday
Jan 27 |
Clouds |
60 °F
|
44 °F
|
0% |
43% |
|
Wednesday
Jan 28 |
Rain |
52 °F
|
49 °F
|
100% |
87% |
|
Thursday
Jan 29 |
Rain |
52 °F
|
49 °F
|
100% |
94% |
|
Friday
Jan 30 |
Clouds |
55 °F
|
43 °F
|
0% |
68% |
|
Saturday
Jan 31 |
Clouds |
61 °F
|
47 °F
|
0% |
56% |
|
Sunday
Feb 1 |
Clouds |
60 °F
|
45 °F
|
0% |
51% |
|
Monday
Feb 2 |
Clear |
64 °F
|
46 °F
|
0% |
42% |
|
Tuesday
Feb 3 |
Clouds |
64 °F
|
48 °F
|
0% |
47% |
|
Wednesday
Feb 4 |
Rain |
62 °F
|
50 °F
|
100% |
48% |
|
Thursday
Feb 5 |
Rain |
54 °F
|
47 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Folsom Lake News Folsom Lake Photos Folsom Lake Videos |

Login
































