Folsom Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.21"
|
Wind
4.2
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 39°F | 39°F | 39°F | 40°F | 43°F | 48°F | 57°F | 59°F | 60°F | 58°F | 55°F | 51°F | 53°F | 53°F | 52°F | 46°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F |
| Feels Like | 39°F | 36°F | 36°F | 40°F | 43°F | 48°F | 54°F | 57°F | 58°F | 56°F | 53°F | 49°F | 52°F | 52°F | 51°F | 46°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 48°F | 50°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 4% | 17% | 32% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 93% | 88% | 81% | 69% | 48% | 50% | 51% | 52% | 58% | 67% | 73% | 72% | 73% | 74% | 74% | 76% | 76% | 74% | 71% | 70% | 67% | 63% | 64% | 67% | 71% | 70% | 70% | 70% | 68% | 67% | 68% | 70% | 72% | 77% | 80% | 84% | 87% | 91% | 94% | 95% | 96% | 96% | 97% | 97% | 96% | 96% |
| Dew Point | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 1.1 mph | 4.2 mph | 3.6 mph | 1.3 mph | 1.3 mph | 2.2 mph | 2 mph | 3.8 mph | 2.7 mph | 3.4 mph | 3.4 mph | 4.5 mph | 3.2 mph | 2 mph | 4.4 mph | 2.4 mph | 1.8 mph | 2.1 mph | 2.4 mph | 2 mph | 2.6 mph | 0.2 mph | 2.6 mph | 1 mph | 2 mph | 3.7 mph | 2.7 mph | 2.2 mph | 3 mph | 3.7 mph | 2.7 mph | 1.1 mph | 2.4 mph | 0.6 mph | 1.1 mph | 2.6 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.1 mph | 2.1 mph | 2.7 mph | 3.1 mph | 2.4 mph | 2.3 mph | 1.4 mph | 2 mph | 1.1 mph |
| Wind Direction |
![]() 83° E | ![]() 2° N | ![]() 348° NNW | ![]() 12° NNE | ![]() 147° SSE | ![]() 48° NE | ![]() 305° NW | ![]() 279° W | ![]() 276° W | ![]() 329° NNW | ![]() 293° WNW | ![]() 353° N | ![]() 5° N | ![]() 333° NNW | ![]() 354° N | ![]() 256° WSW | ![]() 335° NNW | ![]() 358° N | ![]() 48° NE | ![]() 20° NNE | ![]() 15° NNE | ![]() 307° NW | ![]() 39° NE | ![]() 46° NE | ![]() 196° SSW | ![]() 169° S | ![]() 132° SE | ![]() 128° SE | ![]() 157° SSE | ![]() 138° SE | ![]() 122° ESE | ![]() 181° S | ![]() 209° SSW | ![]() 207° SSW | ![]() 55° NE | ![]() 16° NNE | ![]() 346° NNW | ![]() 317° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 320° NW | ![]() 353° N | ![]() 342° NNW | ![]() 12° NNE | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
60 °F
|
39 °F
|
0% |
50% |
|
Wednesday
Dec 31 |
Rain |
53 °F
|
48 °F
|
100% |
67% |
|
Thursday
Jan 1 |
Rain |
55 °F
|
48 °F
|
100% |
98% |
|
Friday
Jan 2 |
Rain |
61 °F
|
55 °F
|
100% |
75% |
|
Saturday
Jan 3 |
Rain |
55 °F
|
49 °F
|
100% |
74% |
|
Sunday
Jan 4 |
Rain |
58 °F
|
49 °F
|
100% |
75% |
|
Monday
Jan 5 |
Rain |
54 °F
|
47 °F
|
100% |
92% |
|
Tuesday
Jan 6 |
Rain |
52 °F
|
47 °F
|
100% |
93% |
|
Wednesday
Jan 7 |
Rain |
53 °F
|
44 °F
|
81% |
73% |
|
Thursday
Jan 8 |
Rain |
48 °F
|
41 °F
|
100% |
82% |
|
Friday
Jan 9 |
Clear |
48 °F
|
37 °F
|
0% |
65% |
|
Saturday
Jan 10 |
Clouds |
47 °F
|
36 °F
|
0% |
65% |
|
Sunday
Jan 11 |
Clouds |
47 °F
|
38 °F
|
0% |
64% |
|
Monday
Jan 12 |
Rain |
45 °F
|
42 °F
|
100% |
91% |
|
Tuesday
Jan 13 |
Rain |
49 °F
|
44 °F
|
100% |
83% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
50 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Folsom Lake News Folsom Lake Photos Folsom Lake Videos |

Login


































